Fire damage¶
An elemental damage type that fills the burning gauge. Damage from the hit is separate from burning damage over time.
Referenced by¶
Passive Tree¶
Notables¶
| Name | Effect | |
|---|---|---|
| Ashlands Flame | 15% increased fire damage | |
| Breath of Embers | 22.5% increased fire damage on trinket activation recently Gain 15% of physical damage as extra fire |
|
| Campfire Spark | 15% increased fire damage 40% increased burning build-up |
|
| Fiery Trail | 15% increased fire damage 40% increased burning build-up |
|
| Forge Flare | 37.5% increased fire damage on crit recently | |
| Hand at the Brazier | 15% increased fire damage | |
| Hungry Flame | 15% increased fire damage | |
| Surtr's Heat | +12% fire resistance penetration |
Masteries¶
| Option | Effect | |
|---|---|---|
| Sparking Club | 50% blunt damage converted to fire with clubs | |
| Steel Ablaze | 50% blunt damage converted to fire with attacks |
Small passives¶
| Stat | Nodes |
|---|---|
| 6% increased fire damage | 14 |
| +3% fire resistance | 6 |
| +4% fire resistance penetration | 3 |
Items¶
Mods (14)
| Mod | Type | Rolls on | From (item level) |
|---|---|---|---|
| #% increased fire damage | Prefix | must be weapon | Meadows (1) |
| #% increased fire damage | Prefix | must be jewel and Strength jewel | Meadows (1) |
| +# fire damage | Suffix | must be ring | Meadows (1) |
| +#% fire resistance | Suffix | must be armour, evasion-based and rune-shield-based | Meadows (1) |
| +#% fire resistance | Suffix | must be shield, evasion-based and rune-shield-based | Meadows (1) |
| +#% fire resistance | Suffix | must be armour, armour-based and evasion-based | Meadows (1) |
| +#% fire resistance | Suffix | must be shield, armour-based and evasion-based | Meadows (1) |
| +#% fire resistance | Suffix | must be armour, armour-based and rune-shield-based | Meadows (1) |
| +#% fire resistance | Suffix | must be shield, armour-based and rune-shield-based | Meadows (1) |
| +#% fire resistance | Suffix | must be jewel and Strength jewel | Meadows (1) |
| +#% fire resistance | Suffix | must be jewel and Strength–Intelligence jewel | Meadows (1) |
| +#% fire resistance | Suffix | must be trinket | Meadows (1) |
| +#% fire resistance | Suffix | must be ring | Meadows (1) |
| +#% fire resistance penetration | Suffix | must be jewel and Strength jewel | Meadows (1) |
Mentioned in¶
Data from Path of Valheiman 5.1.0, extracted 2026-10-19.