Frost damage¶
An elemental damage type that fills the chill gauge. Chill slows movement rather than dealing additional health damage.
Referenced by¶
Passive Tree¶
Notables¶
| Name | Effect | |
|---|---|---|
| Blue Twilight | 37.5% increased frost damage on crit recently | |
| Glacier's Heart | 15% increased frost damage | |
| Glassy Frost | 15% increased frost damage against frozen targets 40% increased chill build-up against frozen targets |
|
| Winter's Point | +12% frost resistance penetration |
Small passives¶
| Stat | Nodes |
|---|---|
| 6% increased frost damage | 11 |
| +3% frost resistance | 5 |
| +4% frost resistance penetration | 4 |
Items¶
Mods (11)¶
| Mod | Type | Rolls on | From (item level) |
|---|---|---|---|
| #% increased frost damage | Prefix | must be weapon | Meadows (1) |
| #% increased frost damage | Prefix | must be jewel and Dexterity jewel | Meadows (1) |
| +# frost damage | Suffix | must be ring | Meadows (1) |
| +#% frost resistance | Suffix | must be armour; one of rune-shield-based | Meadows (1) |
| +#% frost resistance | Suffix | must be shield; one of rune-shield-based | Meadows (1) |
| +#% frost resistance | Suffix | must be armour, armour-based and evasion-based | Meadows (1) |
| +#% frost resistance | Suffix | must be shield, armour-based and evasion-based | Meadows (1) |
| +#% frost resistance | Suffix | must be jewel and Dexterity jewel | Meadows (1) |
| +#% frost resistance | Suffix | must be trinket | Meadows (1) |
| +#% frost resistance | Suffix | must be ring | Meadows (1) |
| +#% frost resistance penetration | Suffix | must be jewel and Dexterity jewel | Meadows (1) |
Mentioned in¶
Data from Path of Valheiman 5.1.0, extracted 2026-10-19.