Knives¶
Every item of this type that can have properties, and the passives that work with it. All item bases: Item bases.
A knife uses knife bonuses. Dagger throw replaces its alternative attack only when that mastery is active.
Items (12)¶
| Name | Stats | Crafted at | Item level | |
|---|---|---|---|---|
| Abyssal Razor | Slash 20, Pierce 20 | Workbench | Mountain | |
| Flint Knife | Slash 5, Pierce 5 | Workbench | Meadows | |
| Butcher Knife | Forge | Black Forest | ||
| Copper Knife | Slash 12, Pierce 12 | Forge | Black Forest | |
| Silver Knife | Slash 25, Pierce 25, Spirit 12 | Forge | Mountain | |
| Black Metal Knife | Slash 34, Pierce 34 | Forge | Plains | |
| Skoll and Hati | Slash 45, Pierce 45 | Black Forge | Plains | |
| Frostfire Dagger | Slash 62, Pierce 62, Fire 10, Frost 88 | Black Forge | Deep North | |
| Nord Dagger | Slash 75, Pierce 75 | Black Forge | Deep North | |
| Thunderblood Dagger | Slash 80, Pierce 80, Lightning 45 | Black Forge | Deep North | |
| Voidcaller | Slash 12, Pierce 12 | — | — | |
| Wooden Knife | Slash 1, Pierce 1 | — | — |
Passives¶
Nodes of this weapon's branches in the passive tree, and nodes and mastery options whose bonuses name this weapon.
Notables (8)¶
| Name | Effect | |
|---|---|---|
| Fang in the Dark | +20% knife critical strike damage 30% increased knife sneak attack damage |
|
| Knife Beneath the Rib | 30% increased knife critical strike chance +20% knife critical strike damage |
|
| Knife's Trace | 40% increased ailment build-up with knives | |
| Light blade | 5% increased knife attack speed | |
| Serpent's Cut | 5% increased knife attack speed 40% increased poison build-up with knives |
|
| Short Edge | 20% increased knife damage 10% reduced knife stamina cost |
|
| Traveller's Blade | 20% increased knife damage 10% reduced knife stamina cost |
|
| Trickster's Grin | 30% increased knife critical strike chance |
Masteries (2)¶
| Option | Effect | |
|---|---|---|
| Behind the Guard | Attacking from block with a charged knife teleports you behind the aimed nearby enemy Attacking from block with a charged knife teleports you behind the aimed nearby enemy with knives with charged attacks |
|
| Dagger throw | Your equipped one-handed knife’s alternative attack becomes a weapon throw (dual knives such as Skoll and Hati are not thrown). The actual knife falls on the ground unless a weapon-return effect brings it back. |
Small passives¶
| Stat | Nodes |
|---|---|
| 12% increased knife critical strike chance | 8 |
| 8% increased knife damage | 5 |
| +8% knife critical strike damage | 4 |
| 2% increased knife attack speed | 3 |
| 16% increased ailment build-up with knives | 2 |
| 12% increased knife sneak attack damage | 1 |
Data from Path of Valheiman 5.3.6, extracted 2026-10-27.