Physical damage¶
Includes slash, pierce and blunt damage. Each type has its own ailment; converted damage instead uses the bonuses and resistances of its new type.
Referenced by¶
Passive Tree¶
Notables¶
| Name | Effect | |
|---|---|---|
| Breath of Embers | 22.5% increased fire damage on trinket activation recently Gain 15% of physical damage as extra fire |
|
| Hearty Feast | 20% increased food nourishment health +9.375% elemental resistance while fed 2.5% increased physical damage per 15 points of health from food |
|
| Ice Floe's Fracture | 20% increased damage against frozen targets Gain 15% of physical damage as extra frost |
|
| Serpent's Admixture | Gain 15% of physical damage as extra poison | |
| Spirit Within Steel | 15% increased spirit damage Gain 15% of physical damage as extra spirit |
Masteries¶
| Option | Effect | |
|---|---|---|
| Molten Strike | Gain 6% of physical damage as extra fire |
Small passives¶
| Stat | Nodes |
|---|---|
| Gain 6% of physical damage as extra poison | 5 |
| 6% increased physical damage | 1 |
| Gain 6% of physical damage as extra lightning | 1 |
| Gain 6% of physical damage as extra frost | 1 |
Items¶
Mods (7)¶
| Mod | Type | Rolls on | From (item level) |
|---|---|---|---|
| #% increased physical damage | Prefix | must be weapon | Meadows (1) |
| #% increased physical damage | Prefix | must be jewel and Strength–Dexterity jewel | Meadows (1) |
| #% increased physical damage on consecutive hits recently | Prefix | must be weapon; one of club or pickaxe | Meadows (1) |
| Gain #% of physical damage as extra fire | Prefix | must be jewel and Strength jewel | Meadows (1) |
| Gain #% of physical damage as extra frost | Prefix | must be jewel and Dexterity jewel | Meadows (1) |
| Gain #% of physical damage as extra lightning | Prefix | must be jewel and Intelligence jewel | Meadows (1) |
| Gain #% of physical damage as extra poison | Prefix | must be jewel and Dexterity–Intelligence jewel | Meadows (1) |
Uniques (1)¶
Mentioned in¶
Data from Path of Valheiman 5.1.0, extracted 2026-10-19.