Nourishment¶
The health, stamina and eitr granted by food. Cooking bonuses are stored in the finished item and remain after transfer; food duration is separate.
Referenced by¶
Passive Tree¶
Notables¶
| Name | Effect | |
|---|---|---|
| Draught With the Feast | 20% increased food nourishment stamina | |
| Food for a Long Life | 20% increased food nourishment health 15% increased food duration 19% increased health regeneration while fed |
|
| Hearty Feast | 20% increased food nourishment health +9.375% elemental resistance while fed 2.5% increased physical damage per 15 points of health from food |
|
| Roadside Feast | 20% increased food nourishment stamina 15% increased food duration 12.5% increased stamina regeneration while fed |
|
| Runekeeper's Feast | 20% increased food nourishment eitr 25% increased eitr regeneration while fed |
|
| Strength on the Road | 20% increased food nourishment eitr +1.25 rune shield per 50 points of eitr from food 2.5% increased elemental damage per 15 points of eitr from food |
|
| Well-Fed Resolve | 20% increased food nourishment health |
Small passives¶
| Stat | Nodes |
|---|---|
| 8% increased food nourishment health | 7 |
| 8% increased food nourishment eitr | 6 |
| 8% increased food nourishment stamina | 5 |
Items¶
Mods (6)¶
| Mod | Type | Rolls on | From (item level) |
|---|---|---|---|
| #% increased food nourishment | Prefix | must be belt | Meadows (1) |
| #% increased food nourishment eitr | Suffix | must be jewel and Intelligence jewel | Meadows (1) |
| #% increased food nourishment health | Suffix | must be jewel and Strength jewel | Meadows (1) |
| #% increased food nourishment health | Suffix | must be jewel and Strength–Dexterity jewel | Meadows (1) |
| #% increased food nourishment stamina | Suffix | must be jewel and Dexterity jewel | Meadows (1) |
| #% increased food nourishment stamina | Suffix | must be jewel and Strength–Dexterity jewel | Meadows (1) |
Mentioned in¶
Data from Path of Valheiman 5.1.0, extracted 2026-10-19.