Spells¶
Staff and scepter attacks use spell bonuses instead of melee or ranged bonuses. Casting ends the Combo and does not receive running-blow bonuses.
Referenced by¶
Passive Tree¶
Notables¶
| Name | Effect | |
|---|---|---|
| Blood Mead | +0.5% life leech +0.5% spell life leech |
|
| Broad Inscription | 10% increased spell area of effect | |
| Caster's Reach | 10% increased spell area of effect 5% increased spell cast speed |
|
| Enchanted Edge | 15% increased spirit damage 15% increased spell damage |
|
| Fatal Inscription | +20% spell critical strike damage | |
| Flowing Incantation | 5% increased spell cast speed 10% reduced cast stamina and eitr cost |
|
| Hungry Incantation | +1% spell life leech at low eitr +0.5% spell life leech |
|
| Rune of Hunger | +0.5% spell life leech 20% increased eitr regeneration +25 eitr on kill |
|
| Rune's Opening | 30% increased spell critical strike chance | |
| Rune's Zigzag | 25% increased spell projectile speed with projectiles on crit recently +1 spell projectile chain with projectiles |
|
| Runekeeper's Arrow | 10% increased spell projectile speed with projectiles 15% increased spell damage with projectiles |
|
| Seer's Circle | 15% increased area spell damage | |
| Seidr Chant | 15% increased spell damage +15 Intelligence 12.5% increased maximum eitr |
|
| Seidr Confluence | 30% increased critical strike chance 10% increased area of effect 15% increased spell damage +8 Strength +8 Intelligence |
|
| Shining Point | 30% increased magical critical strike chance | |
| Swift Word | 7.5% increased spell cast speed at full rune shield |
Masteries¶
| Option | Effect | |
|---|---|---|
| Spell Echo | +100% staff repeat chance when casting with charged attacks +0.2 staff s repeat delay when casting with charged attacks |
Small passives¶
| Stat | Nodes |
|---|---|
| 6% increased spell damage | 8 |
| 4% increased spell area of effect | 7 |
| +8% spell critical strike damage | 5 |
| 4% increased spell projectile speed with projectiles | 5 |
| 12% increased spell critical strike chance | 4 |
| +0.2% spell life leech | 4 |
| 6% increased spell damage with projectiles | 2 |
| 12% increased magical critical strike chance | 2 |
| 3% reduced spell stamina and eitr cost | 2 |
| 2% increased spell cast speed | 2 |
| 4% reduced cast stamina and eitr cost | 1 |
Items¶
Mods (19)
| Mod | Type | Rolls on | From (item level) |
|---|---|---|---|
| #% increased magical critical strike chance | Suffix | must be weapon and magic weapon; one of blood magic, elemental magic or sceptre | Meadows (1) |
| #% increased magical critical strike chance | Suffix | must be jewel and Intelligence jewel | Meadows (1) |
| #% increased magical damage | Prefix | must be weapon and magic weapon; one of blood magic, elemental magic or sceptre | Meadows (1) |
| #% increased spell area of effect | Suffix | must be jewel and Intelligence jewel | Meadows (1) |
| #% increased spell cast speed | Suffix | must be jewel and Intelligence jewel | Meadows (1) |
| #% increased spell critical strike chance | Suffix | must be weapon and spell; one of blood magic, elemental magic or sceptre | Meadows (1) |
| #% increased spell critical strike chance | Suffix | must be jewel and Intelligence jewel | Meadows (1) |
| #% increased spell damage | Prefix | must be weapon and spell; one of blood magic, elemental magic or sceptre | Meadows (1) |
| #% increased spell damage with projectiles | Prefix | must be jewel and Intelligence jewel | Meadows (1) |
| #% increased spell projectile speed with projectiles | Suffix | must be jewel and Intelligence jewel | Meadows (1) |
| #% reduced cast stamina and eitr cost | Suffix | must be weapon; one of blood magic, elemental magic or sceptre | Meadows (1) |
| #% reduced cast stamina and eitr cost | Suffix | must be jewel and Intelligence jewel | Meadows (1) |
| #% reduced magical stamina and eitr cost | Suffix | must be weapon and magic weapon; one of blood magic, elemental magic or sceptre | Meadows (1) |
| #% reduced magical stamina and eitr cost | Suffix | must be jewel and Intelligence jewel | Meadows (1) |
| +#% spell critical strike damage | Suffix | must be weapon and spell; one of blood magic, elemental magic or sceptre | Meadows (1) |
| +#% spell critical strike damage | Suffix | must be jewel and Intelligence jewel | Meadows (1) |
| +#% spell life leech | Suffix | must be jewel and Intelligence jewel | Meadows (1) |
| +#% spell life leech | Suffix | must be weapon; one of club or pickaxe | Unimplemented |
| +#% spell life leech at low life | Suffix | must be weapon; one of club or pickaxe | Unimplemented |
Mentioned in¶
Data from Path of Valheiman 5.1.0, extracted 2026-10-19.