Companion¶
One tamed creature you name with the Leader's Horn; it is a pet and a companion at once. With the horn in hand: attack sends it at an enemy or a spot, alternative attack switches wait and follow, block + attack recalls it, block + alternative attack sets a patrol. Naming another creature releases the previous one.
Referenced by¶
Passive Tree¶
Notables¶
| Name | Effect | |
|---|---|---|
| Comrade's Cuirass | 3.75% reduced damage taken for your companion +10 armour for your companion per 100 points of current armour |
|
| Comrade's Life | 7.5% increased maximum health for your companion +25% of modifiers shared of base for your companion maximum health bonuses |
|
| Faithful Companion | 15% increased damage for your companion | |
| One Road | 15% increased damage for your companion 2.5% increased health regeneration for your companion per 10 points of comfort |
|
| Shared Fray | 15% increased damage for your companion +25% of modifiers shared of base for your companion damage bonuses |
|
| Shoulder-to-Shoulder Victory | 60% increased damage for your companion on kill recently | |
| Well-Fed Comrade | 30% increased damage for your companion while fed |
Small passives¶
| Stat | Nodes |
|---|---|
| 6% increased damage for your companion | 11 |
| 12% increased damage for your companion while fed | 3 |
| 3% increased maximum health for your companion | 3 |
Items¶
Mods (3)¶
| Mod | Type | Rolls on | From (item level) |
|---|---|---|---|
| #% increased damage for your companion | Prefix | must be jewel and Strength–Intelligence jewel | Meadows (1) |
| #% increased damage for your companion while fed | Prefix | must be jewel and Strength–Intelligence jewel | Meadows (1) |
| #% increased maximum health for your companion | Prefix | must be jewel and Strength–Intelligence jewel | Meadows (1) |
Data from Path of Valheiman 5.1.0, extracted 2026-10-19.