◇ Free option 1¶
Mastery option · Spells
Unimplemented
Unimplemented
Description¶
What the game shows when you hover the option, alongside the effect above.
Theme reserve. No gameplay effect yet.
Offered by (18)¶
| Name | Type | Branch | ||
|---|---|---|---|---|
| Runekeeper's Arrow | Notable | Intelligence | Show on tree | |
| Through Enemy Ranks | Notable | Dexterity | Show on tree | |
| Step Beyond the Blow | Notable | Dexterity | Show on tree | |
| Trail From the Hearth | Notable | Dexterity | Show on tree | |
| Step After the Fall | Notable | Dexterity | Show on tree | |
| Rune's Zigzag | Notable | Intelligence | Show on tree | |
| Wanderer's Path | Notable | Dexterity | Show on tree | |
| Duelist's Rim | Notable | Strength and Dexterity | Show on tree | |
| Brief Reply | Notable | Strength and Dexterity | Show on tree | |
| Rain of Points | Notable | Dexterity and Intelligence | Show on tree | |
| Sparks on the Buckler | Notable | Strength and Dexterity | Show on tree | |
| Rune of the Counterblow | Notable | Strength and Dexterity | Show on tree | |
| Handful of Iron | Notable | Dexterity and Intelligence | Show on tree | |
| Duelist's Breath | Notable | Strength and Dexterity | Show on tree | |
| Light Rim | Notable | Strength and Dexterity | Show on tree | |
| Recovered Stance | Notable | Strength and Dexterity | Show on tree | |
| Path Through Stones | Notable | Dexterity and Intelligence | Show on tree | |
| Swift Trail | Notable | Dexterity | Show on tree |
Game data
{
"name": "◇ Свободный вариант 1",
"extra": "Резерв темы. Игрового эффекта пока нет.",
"mods": [
{
"stat": "MasterySlot",
"value": 1.0,
"form": "flat"
}
],
"id": "o1937"
}
Option ids: o1937, o1932, o2418, o2427, o2433, o2088, o1947, o1816, o1828, o1969, o1703, o1733, o1971, o1631, o1793, o1996, o2119, o2079
Data from Path of Valheiman 5.1.0, extracted 2026-10-19.