Gain #% of physical damage as extra spirit damage¶
Prefix · Goes on: Axes, Swords, Clubs, Knives, Spears, Polearms, Bows, Crossbows, Staffs, Pickaxes
Opened by Scroll of Ancient Will: The Elder: all of its tiers at once.
Tiers¶
| Tier | Value | Azurite dust | Divine dust | Scroll |
|---|---|---|---|---|
| T1 | Gain 20% of physical damage as extra spirit damage | 160 | 25 | Scroll of Ancient Will: The Elder |
| T2 | Gain 16% of physical damage as extra spirit damage | 110 | 10 | Scroll of Ancient Will: The Elder |
| T3 | Gain 12% of physical damage as extra spirit damage | 70 | — | Scroll of Ancient Will: The Elder |
| T4 | Gain 9% of physical damage as extra spirit damage | 40 | — | Scroll of Ancient Will: The Elder |
| T5 | Gain 6% of physical damage as extra spirit damage | 20 | — | Scroll of Ancient Will: The Elder |
Item mods¶
An enchantment puts an item mod on by hand. Its tiers are tiers of these mods:
Gain #% of physical damage as extra spirit damage
Data from Path of Valheiman 6.0.6, extracted 2026-11-09.