Plain Yellow Dress¶
![]()
chest armour · evasion
A plain yellow dress, worn over a green underdress.
Stats¶
| Stat | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Armour | 1 | 2 | 3 | 4 |
| Evasion | 1 | 2 | 3 | 4 |
| Durability | 1000 | 1200 | 1400 | 1600 |
| Weight | 10 | 10 | 10 | 10 |
Item level¶
This item can't be crafted. Its item level depends on where it drops.
Mods¶
Every property that can roll on this item, with values for this item's slot. The weight is a property's chance against the others of its type; the share is that chance among all of them here, whatever the item level. Higher item levels unlock more properties and better tiers.
Prefix (10)¶
| Mod | Value | From (item level) | Tiers | Weight | Share |
|---|---|---|---|---|---|
| #% increased item evasion rating | (10–19) → (60–80) | Meadows (1) | 5 | 1000 | 20.2% |
| +# to maximum health | (8–14) → (46–60) | Meadows (1) | 5 | 1000 | 20.2% |
| +# to maximum stamina | (8–14) → (46–60) | Meadows (1) | 5 | 700 | 14.1% |
| #% increased thorns | (11–14) → (36–48) | Meadows (1) | 5 | 500 | 10.1% |
| +# thorns | (4–8) → (18–24) | Meadows (1) | 5 | 500 | 10.1% |
| +# to maximum eitr | (8–14) → (46–60) | Meadows (1) | 5 | 500 | 10.1% |
| #% increased thorns at low life | (21–27) → (72–96) | Meadows (1) | 5 | 200 | 4.0% |
| +# thorns on block | (8–10) → (27–36) | Meadows (1) | 5 | 200 | 4.0% |
| +# thorns per point of current armour | (0.031–0.043) → (0.111–0.152) | Meadows (1) | 5 | 200 | 4.0% |
| +# to item quality | 1 → (1–2) | Swamp (43) | 2 | 150 | 3.0% |
Suffix (21)¶
| Mod | Value | From (item level) | Tiers | Weight | Share |
|---|---|---|---|---|---|
| +#% to fire resistance | (6–10) → (33–39) | Meadows (1) | 5 | 1000 | 9.8% |
| +#% to frost resistance | (6–10) → (33–39) | Meadows (1) | 5 | 1000 | 9.8% |
| +#% to lightning resistance | (6–10) → (33–39) | Meadows (1) | 5 | 1000 | 9.8% |
| +#% to poison resistance | (6–10) → (33–39) | Meadows (1) | 5 | 1000 | 9.8% |
| #% increased stagger resistance | (6–9) → (24–30) | Meadows (1) | 5 | 500 | 4.9% |
| #% increased stealth | (10–14) → (36–48) | Meadows (1) | 5 | 500 | 4.9% |
| #% reduced noise | (7–5) → (24–18) | Meadows (1) | 5 | 500 | 4.9% |
| +# Dexterity | (8–10) → (27–36) | Meadows (1) | 5 | 500 | 4.9% |
| +# Intelligence | (8–10) → (27–36) | Meadows (1) | 5 | 500 | 4.9% |
| +# Strength | (8–10) → (27–36) | Meadows (1) | 5 | 500 | 4.9% |
| +# evasion rating | (3–6) → (24–33) | Meadows (1) | 5 | 500 | 4.9% |
| +#% cold resistance | (12–18) → (45–60) | Meadows (1) | 5 | 500 | 4.9% |
| #% reduced burning duration on you | (12–18) → (56–69) | Meadows (1) | 5 | 300 | 2.9% |
| #% reduced chill duration on you | (12–18) → (56–69) | Meadows (1) | 5 | 300 | 2.9% |
| #% reduced poison duration on you | (12–18) → (56–69) | Meadows (1) | 5 | 300 | 2.9% |
| #% reduced shock duration on you | (12–18) → (56–69) | Meadows (1) | 5 | 300 | 2.9% |
| #% increased evasion rating at low stamina | (10–14) → (36–48) | Meadows (1) | 5 | 200 | 2.0% |
| #% increased evasion rating while sneaking | (8–11) → (28.5–39) | Meadows (1) | 5 | 200 | 2.0% |
| #% increased stealth at night | (21–27) → (72–96) | Meadows (1) | 5 | 200 | 2.0% |
| #% reduced noise while running | (9–7) → (31.5–23) | Meadows (1) | 5 | 200 | 2.0% |
| #% reduced noise while sneaking | (10.5–7.5) → (36–27) | Meadows (1) | 5 | 200 | 2.0% |
Tags¶
What the mod sees this item as. Properties choose the items they roll on by these tags.
armour, evasion-based, chest armour
Data from Path of Valheiman 5.1.0, extracted 2026-10-19.