+#% to poison resistance¶
Suffix · one of armour or shield
| Property | Value |
|---|---|
| Rolls on | one of armour or shield |
| Source | Rolls on loot and from essences of its element |
| Families | resistance, poison |
| Group | tree.poisonresistpct — An item can have only one property of the same group. |
Tiers¶
| Tier | Item level | Value | Weight | Share |
|---|---|---|---|---|
| T5 | Meadows – Black Forest (1–42) | +(4–7)% to poison resistance | 1000 | 42.7% |
| T4 | Black Forest – Swamp (19–76) | +(8–11)% to poison resistance | 700 | 29.9% |
| T3 | Swamp – Plains (43–129) | +(12–16)% to poison resistance | 400 | 17.1% |
| T2 | Mountain+ (77+) | +(17–21)% to poison resistance | 180 | 7.7% |
| T1 | Mistlands+ (130+) | +(22–26)% to poison resistance | 60 | 2.6% |
Values by slot¶
Most properties roll bigger or smaller numbers depending on the item: the ranges below are what each slot gets.
| Tier | Regular | Chest armour | Leg armour | Tower shield | Buckler |
|---|---|---|---|---|---|
| T5 | (4–7) | (6–10) | (3–5) | (6–10) | (3–6) |
| T4 | (8–11) | (12–16) | (6–8) | (12–16) | (6–9) |
| T3 | (12–16) | (18–24) | (8–11) | (18–24) | (10–13) |
| T2 | (17–21) | (26–32) | (12–15) | (26–32) | (14–17) |
| T1 | (22–26) | (33–39) | (15–18) | (33–39) | (18–21) |
Game data
{
"id": "gear.poison-resist",
"place": "suffix",
"target": "character",
"families": [
"resistance",
"poison"
],
"group": "tree.poisonresistpct",
"allowAll": [],
"allowAny": [
"armour",
"shield"
],
"denyAny": [],
"weight": 1000.0,
"generation": true,
"tiers": [
{
"id": "T5",
"min": 4.0,
"max": 7.0,
"step": 1.0,
"minLevel": 1,
"maxLevel": 42,
"weight": 1000.0
},
{
"id": "T4",
"min": 8.0,
"max": 11.0,
"step": 1.0,
"minLevel": 19,
"maxLevel": 76,
"weight": 700.0
},
{
"id": "T3",
"min": 12.0,
"max": 16.0,
"step": 1.0,
"minLevel": 43,
"maxLevel": 129,
"weight": 400.0
},
{
"id": "T2",
"min": 17.0,
"max": 21.0,
"step": 1.0,
"minLevel": 77,
"maxLevel": null,
"weight": 180.0
},
{
"id": "T1",
"min": 22.0,
"max": 26.0,
"step": 1.0,
"minLevel": 130,
"maxLevel": null,
"weight": 60.0
}
]
}
Data from Path of Valheiman 5.1.0, extracted 2026-10-19.