Cook¶
Profession · Table
Areas and stages¶
Each area of the profession on the craft tree can be revealed once you have earned enough craft XP in the profession. Your profession stage is the highest stage among the areas you have reached.
| Craft XP | Stage | Area | Lore |
|---|---|---|---|
| 122 | 1 | 6 | A blackened pot over a peat fire, and a cook who never lets it rest. Stews here bubble ready before the hunters are home. A careful cook stretches the pantry and leaves an extra serving by the hearth. |
| 423 | 2 | 2 | Some pots yield more than went into them, and the meals stay with a warrior longer. A blessed hearth feeds the whole longhouse. |
| 1,270 | 3 | 5 | Spits turn and griddles hiss in quick succession. The busy cook keeps scraps for the next meal and lets nothing go to waste. |
| 2,126 | 4 | 3 | Hearty stews of serpent and barley bread fill the belly and keep it full for a long time. Feasts here are remembered for days. |
| 3,726 | 5 | 1 | Food from this hearth nourishes like a blessing from Frigg. A single bowl sets a warrior's body strong for the long fight. |
| 4,969 | 6 | 4 | A busy hearth rewards practiced hands. Meals come swiftly, and the table is seldom empty. |
Craft Notables¶
| Name | Effect | |
|---|---|---|
| Abundant Cook | +5% chance for extra meal +8% chance to save materials when cooking |
|
| Chance to Save ingredients on Cooking | +8% chance to save materials when cooking | |
| Cooking speed | 13% increased cooking speed | |
| Cooking speed | 13% increased cooking speed | |
| Cooking speed | 13% increased cooking speed | |
| Crafted food duration | 15% increased cooked food duration | |
| Crafted food duration | 15% increased cooked food duration | |
| Crafted food duration | 15% increased cooked food duration | |
| Crafted food nourishment | 15% increased cooked food potency | |
| Crafted food nourishment | 15% increased cooked food potency | |
| Extra meal on cook | +5% chance for extra meal |
Quests¶
The game offers up to four quests per profession, drawn from these families. A family's variants add conditions or a target item. Targets, rewards and which variants appear depend on how many of the profession's areas you have revealed.
Prepare meals¶
Offered from the start
| Craft XP reward | 0 revealed | 1 revealed | 2 revealed | 3 revealed | 4 revealed | 5 revealed | 6 revealed |
|---|---|---|---|---|---|---|---|
| 194 | 233 | 272 | 311 | 350 | 389 | 428 |
357 variants
| Conditions | Target | 0 revealed (meals) | 1 revealed (meals) | 2 revealed (meals) | 3 revealed (meals) | 4 revealed (meals) | 5 revealed (meals) | 6 revealed (meals) |
|---|---|---|---|---|---|---|---|---|
| — | any | 5 | — | — | 10 | — | — | — |
| in one life (death resets progress) | any | — | 7 | — | — | 11 | — | 14 |
| at night | any | — | 6 | — | — | 10 | — | 12 |
| during Corpse Run | any | — | 3 | — | — | 4 | — | 5 |
| during rain | any | — | 6 | — | — | 10 | — | 12 |
| near at least two enemies within 15 m | any | — | 3 | — | — | 4 | — | 5 |
| while wet | any | — | 6 | — | — | 10 | — | 12 |
| — | Black Soup | — | 6 | — | — | 10 | — | 12 |
| — | Blood Pudding | — | 6 | — | — | 10 | — | 12 |
| — | Boar Jerky | — | 6 | — | — | 10 | — | 12 |
| — | Bread | — | 6 | — | — | 10 | — | 12 |
| — | Carrot Soup | — | 6 | — | — | 10 | — | 12 |
| — | Cooked Asksvin Tail | — | 6 | — | — | 10 | — | 12 |
| — | Cooked Bear Meat | — | 6 | — | — | 10 | — | 12 |
| — | Cooked Boar Meat | — | 6 | — | — | 10 | — | 12 |
| — | Cooked Bonemaw Meat | — | 6 | — | — | 10 | — | 12 |
| — | Cooked Chicken Meat | — | 6 | — | — | 10 | — | 12 |
| — | Cooked Deer Meat | — | 6 | — | — | 10 | — | 12 |
| — | Cooked Fish | — | 6 | — | — | 10 | — | 12 |
| — | Cooked Hare Meat | — | 6 | — | — | 10 | — | 12 |
| — | Cooked Lox Meat | — | 6 | — | — | 10 | — | 12 |
| — | Cooked Seeker Meat | — | 6 | — | — | 10 | — | 12 |
| — | Cooked Serpent Meat | — | 6 | — | — | 10 | — | 12 |
| — | Cooked Volture Meat | — | 6 | — | — | 10 | — | 12 |
| — | Cooked Wolf Meat | — | 6 | — | — | 10 | — | 12 |
| — | Deer Stew | — | 6 | — | — | 10 | — | 12 |
| — | Eyescream | — | 6 | — | — | 10 | — | 12 |
| — | Fiery Svinstew | — | 6 | — | — | 10 | — | 12 |
| — | Fish 'n' Bread | — | 6 | — | — | 10 | — | 12 |
| — | Fish Wraps | — | 6 | — | — | 10 | — | 12 |
| — | Grilled Neck Tail | — | 6 | — | — | 10 | — | 12 |
| — | Honey Glazed Chicken | — | 6 | — | — | 10 | — | 12 |
| — | Lox Meat Pie | — | 6 | — | — | 10 | — | 12 |
| — | Marinated Greens | — | 6 | — | — | 10 | — | 12 |
| — | Mashed Meat | — | 6 | — | — | 10 | — | 12 |
| — | Meat Platter | — | 6 | — | — | 10 | — | 12 |
| — | Minced Meat Sauce | — | 6 | — | — | 10 | — | 12 |
| — | Misthare Supreme | — | 6 | — | — | 10 | — | 12 |
| — | Muckshake | — | 6 | — | — | 10 | — | 12 |
| — | Mushroom Omelette | — | 6 | — | — | 10 | — | 12 |
| — | Onion Soup | — | 6 | — | — | 10 | — | 12 |
| — | Piquant Pie | — | 6 | — | — | 10 | — | 12 |
| — | Queen's Jam | — | 6 | — | — | 10 | — | 12 |
| — | Roasted Crust Pie | — | 6 | — | — | 10 | — | 12 |
| — | Salad | — | 6 | — | — | 10 | — | 12 |
| — | Sausages | — | 6 | — | — | 10 | — | 12 |
| — | Scorching Medley | — | 6 | — | — | 10 | — | 12 |
| — | Seeker Aspic | — | 6 | — | — | 10 | — | 12 |
| — | Serpent Stew | — | 6 | — | — | 10 | — | 12 |
| — | Sizzling Berry Broth | — | 6 | — | — | 10 | — | 12 |
| — | Sparkling Shroomshake | — | 6 | — | — | 10 | — | 12 |
| — | Spicy Marmalade | — | 6 | — | — | 10 | — | 12 |
| — | Stuffed Mushroom | — | 6 | — | — | 10 | — | 12 |
| — | Turnip Stew | — | 6 | — | — | 10 | — | 12 |
| — | Wolf Jerky | — | 6 | — | — | 10 | — | 12 |
| — | Wolf Skewer | — | 6 | — | — | 10 | — | 12 |
| — | Yggdrasil Porridge | — | 6 | — | — | 10 | — | 12 |
| in one life (death resets progress) | Black Soup | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Black Soup | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Black Soup | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Black Soup | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Black Soup | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Black Soup | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Blood Pudding | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Blood Pudding | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Blood Pudding | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Blood Pudding | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Blood Pudding | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Blood Pudding | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Boar Jerky | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Boar Jerky | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Boar Jerky | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Boar Jerky | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Boar Jerky | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Boar Jerky | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Bread | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Bread | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Bread | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Bread | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Bread | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Bread | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Carrot Soup | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Carrot Soup | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Carrot Soup | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Carrot Soup | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Carrot Soup | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Carrot Soup | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Cooked Asksvin Tail | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Cooked Asksvin Tail | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Cooked Asksvin Tail | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Cooked Asksvin Tail | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Cooked Asksvin Tail | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Cooked Asksvin Tail | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Cooked Bear Meat | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Cooked Bear Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Cooked Bear Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Cooked Bear Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Cooked Bear Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Cooked Bear Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Cooked Boar Meat | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Cooked Boar Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Cooked Boar Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Cooked Boar Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Cooked Boar Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Cooked Boar Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Cooked Bonemaw Meat | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Cooked Bonemaw Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Cooked Bonemaw Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Cooked Bonemaw Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Cooked Bonemaw Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Cooked Bonemaw Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Cooked Chicken Meat | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Cooked Chicken Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Cooked Chicken Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Cooked Chicken Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Cooked Chicken Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Cooked Chicken Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Cooked Deer Meat | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Cooked Deer Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Cooked Deer Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Cooked Deer Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Cooked Deer Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Cooked Deer Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Cooked Fish | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Cooked Fish | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Cooked Fish | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Cooked Fish | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Cooked Fish | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Cooked Fish | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Cooked Hare Meat | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Cooked Hare Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Cooked Hare Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Cooked Hare Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Cooked Hare Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Cooked Hare Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Cooked Lox Meat | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Cooked Lox Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Cooked Lox Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Cooked Lox Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Cooked Lox Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Cooked Lox Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Cooked Seeker Meat | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Cooked Seeker Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Cooked Seeker Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Cooked Seeker Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Cooked Seeker Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Cooked Seeker Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Cooked Serpent Meat | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Cooked Serpent Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Cooked Serpent Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Cooked Serpent Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Cooked Serpent Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Cooked Serpent Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Cooked Volture Meat | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Cooked Volture Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Cooked Volture Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Cooked Volture Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Cooked Volture Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Cooked Volture Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Cooked Wolf Meat | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Cooked Wolf Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Cooked Wolf Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Cooked Wolf Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Cooked Wolf Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Cooked Wolf Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Deer Stew | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Deer Stew | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Deer Stew | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Deer Stew | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Deer Stew | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Deer Stew | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Eyescream | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Eyescream | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Eyescream | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Eyescream | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Eyescream | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Eyescream | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Fiery Svinstew | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Fiery Svinstew | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Fiery Svinstew | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Fiery Svinstew | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Fiery Svinstew | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Fiery Svinstew | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Fish 'n' Bread | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Fish 'n' Bread | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Fish 'n' Bread | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Fish 'n' Bread | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Fish 'n' Bread | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Fish 'n' Bread | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Fish Wraps | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Fish Wraps | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Fish Wraps | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Fish Wraps | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Fish Wraps | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Fish Wraps | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Grilled Neck Tail | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Grilled Neck Tail | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Grilled Neck Tail | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Grilled Neck Tail | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Grilled Neck Tail | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Grilled Neck Tail | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Honey Glazed Chicken | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Honey Glazed Chicken | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Honey Glazed Chicken | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Honey Glazed Chicken | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Honey Glazed Chicken | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Honey Glazed Chicken | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Lox Meat Pie | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Lox Meat Pie | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Lox Meat Pie | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Lox Meat Pie | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Lox Meat Pie | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Lox Meat Pie | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Marinated Greens | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Marinated Greens | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Marinated Greens | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Marinated Greens | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Marinated Greens | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Marinated Greens | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Mashed Meat | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Mashed Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Mashed Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Mashed Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Mashed Meat | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Mashed Meat | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Meat Platter | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Meat Platter | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Meat Platter | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Meat Platter | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Meat Platter | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Meat Platter | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Minced Meat Sauce | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Minced Meat Sauce | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Minced Meat Sauce | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Minced Meat Sauce | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Minced Meat Sauce | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Minced Meat Sauce | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Misthare Supreme | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Misthare Supreme | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Misthare Supreme | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Misthare Supreme | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Misthare Supreme | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Misthare Supreme | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Muckshake | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Muckshake | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Muckshake | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Muckshake | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Muckshake | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Muckshake | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Mushroom Omelette | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Mushroom Omelette | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Mushroom Omelette | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Mushroom Omelette | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Mushroom Omelette | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Mushroom Omelette | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Onion Soup | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Onion Soup | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Onion Soup | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Onion Soup | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Onion Soup | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Onion Soup | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Piquant Pie | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Piquant Pie | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Piquant Pie | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Piquant Pie | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Piquant Pie | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Piquant Pie | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Queen's Jam | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Queen's Jam | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Queen's Jam | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Queen's Jam | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Queen's Jam | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Queen's Jam | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Roasted Crust Pie | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Roasted Crust Pie | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Roasted Crust Pie | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Roasted Crust Pie | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Roasted Crust Pie | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Roasted Crust Pie | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Salad | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Salad | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Salad | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Salad | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Salad | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Salad | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Sausages | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Sausages | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Sausages | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Sausages | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Sausages | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Sausages | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Scorching Medley | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Scorching Medley | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Scorching Medley | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Scorching Medley | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Scorching Medley | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Scorching Medley | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Seeker Aspic | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Seeker Aspic | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Seeker Aspic | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Seeker Aspic | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Seeker Aspic | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Seeker Aspic | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Serpent Stew | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Serpent Stew | — | — | 6 | 7 | 8 | 10 | 11 |
| during Corpse Run | Serpent Stew | — | — | 3 | 3 | 4 | 4 | 5 |
| during rain | Serpent Stew | — | — | 6 | 7 | 8 | 10 | 11 |
| near at least two enemies within 15 m | Serpent Stew | — | — | 3 | 3 | 4 | 4 | 5 |
| while wet | Serpent Stew | — | — | 6 | 7 | 8 | 10 | 11 |
| in one life (death resets progress) | Sizzling Berry Broth | — | — | 7 | 8 | 9 | 11 | 12 |
| at night | Sizzling Berry Broth | — | — | 6 | 7 | 8 | 10 | 11 |
