Plague Breath¶
![]()
Skill gem - Aura · Skill gems
Enemies within 6 m take 6–8.4 poison damage per second. The bearer breathes it too: 15% of it per second.
| Property | Value |
|---|---|
| Tags | Aura, Damage, Area, Ailment, Periodic, Poison |
| Capacity | 3 |
| Eitr reserve | 20 |
While switched on it reserves 20 eitr, more with supports beside it (eitr reserve).
By rank¶
Its numbers at each rank (ranks).
| Rank | Effect |
|---|---|
| 1 | Enemies within 6 m take 6 poison damage per second. The bearer breathes it too: 15% of it per second. |
| 2 | Enemies within 6 m take 6.6 poison damage per second. The bearer breathes it too: 15% of it per second. |
| 3 | Enemies within 6 m take 7.2 poison damage per second. The bearer breathes it too: 15% of it per second. |
| 4 | Enemies within 6 m take 7.8 poison damage per second. The bearer breathes it too: 15% of it per second. |
| 5 | Enemies within 6 m take 8.4 poison damage per second. The bearer breathes it too: 15% of it per second. |
On the board¶
| Property | Value |
|---|---|
| Supported by |
Gems work only with the cells they share a side with (how gems connect).
How to get¶
Cut from an Uncut Effect Gem.
Data from Path of Valheiman 6.0.6, extracted 2026-11-09.