Flesh Rend¶
![]()
Skill gem - Effect · Skill gems
Deals extra damage equal to 2–2.8% of the target's maximum health, as the kinds of damage of the triggering hit. Bosses take 20% of it.
| Property | Value |
|---|---|
| Tags | Damage, Hit |
| Capacity | 3 |
By rank¶
Its numbers at each rank (ranks).
| Rank | Effect |
|---|---|
| 1 | Deals extra damage equal to 2% of the target's maximum health, as the kinds of damage of the triggering hit. Bosses take 20% of it. |
| 2 | Deals extra damage equal to 2.2% of the target's maximum health, as the kinds of damage of the triggering hit. Bosses take 20% of it. |
| 3 | Deals extra damage equal to 2.4% of the target's maximum health, as the kinds of damage of the triggering hit. Bosses take 20% of it. |
| 4 | Deals extra damage equal to 2.6% of the target's maximum health, as the kinds of damage of the triggering hit. Bosses take 20% of it. |
| 5 | Deals extra damage equal to 2.8% of the target's maximum health, as the kinds of damage of the triggering hit. Bosses take 20% of it. |
On the board¶
| Property | Value |
|---|---|
| Started by | |
| Supported by |
Gems work only with the cells they share a side with (how gems connect).
How to get¶
Cut from an Uncut Effect Gem.
Boss gem: after Yagluth is defeated.
A character carrying Sigil of the Oath Devourer receives it once, at rank 3.
Data from Path of Valheiman 6.0.6, extracted 2026-11-09.