#% reduced stamina cost of attacks with this item¶
Suffix · Goes on: Axes, Swords, Clubs, Knives, Spears, Polearms, Pickaxes
Opened by the theme scrolls of Vitality: each stage opens one more tier, and the special T0 comes from an exalted scroll.
Tiers¶
| Tier | Value | Azurite dust | Divine dust | Scroll |
|---|---|---|---|---|
| T1 | 16–20% reduced stamina cost of attacks with this item | 160 | 25 | Scroll of Enchantment: Vitality V |
| T2 | 13–15% reduced stamina cost of attacks with this item | 110 | 10 | Scroll of Enchantment: Vitality IV |
| T3 | 10–12% reduced stamina cost of attacks with this item | 70 | — | Scroll of Enchantment: Vitality III |
| T4 | 7–9% reduced stamina cost of attacks with this item | 40 | — | Scroll of Enchantment: Vitality II |
| T5 | 4–6% reduced stamina cost of attacks with this item | 20 | — | Scroll of Enchantment: Vitality I |
Item mods¶
An enchantment puts an item mod on by hand. Its tiers are tiers of these mods:
#% reduced stamina cost of attacks with this item
Data from Path of Valheiman 6.0.6, extracted 2026-11-09.