#% increased burning build-up¶
Suffix · Goes on: Axes, Swords, Clubs, Knives, Spears, Polearms, Bows, Crossbows, Staffs, Pickaxes
Opened by the theme scrolls of Fire: each stage opens one more tier, and the special T0 comes from an exalted scroll.
Tiers¶
| Tier | Value | Azurite dust | Divine dust | Scroll |
|---|---|---|---|---|
| T1 | 46–60% increased burning build-up | 160 | 25 | Scroll of Enchantment: Fire V |
| T2 | 35–45% increased burning build-up | 110 | 10 | Scroll of Enchantment: Fire IV |
| T3 | 25–34% increased burning build-up | 70 | — | Scroll of Enchantment: Fire III |
| T4 | 16–24% increased burning build-up | 40 | — | Scroll of Enchantment: Fire II |
| T5 | 10–15% increased burning build-up | 20 | — | Scroll of Enchantment: Fire I |
Item mods¶
An enchantment puts an item mod on by hand. Its tiers are tiers of these mods:
Data from Path of Valheiman 6.0.6, extracted 2026-11-09.