#% increased mining attack speed¶
Suffix · Goes on: Pickaxes
Opened by the theme scrolls of Gathering: each stage opens one more tier, and the special T0 comes from an exalted scroll.
Tiers¶
| Tier | Value | Azurite dust | Divine dust | Scroll |
|---|---|---|---|---|
| T1 | 23–28% increased mining attack speed | 160 | 25 | Scroll of Enchantment: Gathering V |
| T2 | 18–22% increased mining attack speed | 110 | 10 | Scroll of Enchantment: Gathering IV |
| T3 | 13–17% increased mining attack speed | 70 | — | Scroll of Enchantment: Gathering III |
| T4 | 9–12% increased mining attack speed | 40 | — | Scroll of Enchantment: Gathering II |
| T5 | 5–8% increased mining attack speed | 20 | — | Scroll of Enchantment: Gathering I |
Item mods¶
An enchantment puts an item mod on by hand. Its tiers are tiers of these mods:
#% increased mining attack speed
Data from Path of Valheiman 6.0.6, extracted 2026-11-09.