#% increased reel speed¶
Prefix · Goes on: —
Opened by the theme scrolls of Craft: each stage opens one more tier, and the special T0 comes from an exalted scroll.
Tiers¶
| Tier | Value | Azurite dust | Divine dust | Scroll |
|---|---|---|---|---|
| T1 | 25–30% increased reel speed | 160 | 25 | Scroll of Enchantment: Craft V |
| T2 | 20–24% increased reel speed | 110 | 10 | Scroll of Enchantment: Craft IV |
| T3 | 15–19% increased reel speed | 70 | — | Scroll of Enchantment: Craft III |
| T4 | 10–14% increased reel speed | 40 | — | Scroll of Enchantment: Craft II |
| T5 | 5–9% increased reel speed | 20 | — | Scroll of Enchantment: Craft I |
Values are the tier's range as the Enchant tab shows it. The rolled value is multiplied by the item's slot multiplier, like the item mod.
Item mods¶
An enchantment puts an item mod on by hand. Its tiers are tiers of these mods:
Data from Path of Valheiman 6.0.6, extracted 2026-11-09.