Skip to content

Salt Wind Belt

belt

Salted leather and serpent scale remember more storms than their owner.

Implicits

Always on the item. Ranges are rolled when the item is made.

  • +(1-3) food slots
Implicit Quality 1 Quality 2 Quality 3
+8% food duration — +4% food duration +8% food duration

Stats

Stat Quality 1 Quality 2 Quality 3
Weight 1 1 1

Recipe

Rune Carver Table · station level 1

Material Craft To 2 To 3
Deer Hide 4 2 4
Serpent Scale 4 2 4
Iron 2 1 2

Item level

Crafted items are item level 43 (Swamp): this sets which property tiers they can roll.

Mods

Every property that can roll on this item, with values for this item's slot. The weight is a property's chance against the others of its type; the share is that chance among all of them here, whatever the item level. Higher item levels unlock more properties and better tiers.

Prefix (8)

Mod Value From (item level) Tiers Weight Share
+# to maximum health (5–9) → (31–40) Meadows (1) 5 1000 18.2%
+# to maximum stamina (5–9) → (31–40) Meadows (1) 5 800 14.5%
#% increased food nourishment (4–6) → (17–20) Meadows (1) 5 700 12.7%
#% increased strength of potions you brew (4–6) → (17–20) Meadows (1) 5 600 10.9%
+# armour (2–3) → (6–8) Meadows (1) 5 600 10.9%
+# evasion rating (2–4) → (16–22) Meadows (1) 5 600 10.9%
+# rune shield (7–9) → (24–32) Meadows (1) 5 600 10.9%
+# to maximum eitr (5–9) → (31–40) Meadows (1) 5 600 10.9%

Suffix (8)

Mod Value From (item level) Tiers Weight Share
+#% to fire resistance (4–7) → (22–26) Meadows (1) 5 1000 15.6%
+#% to frost resistance (4–7) → (22–26) Meadows (1) 5 1000 15.6%
+#% to lightning resistance (4–7) → (22–26) Meadows (1) 5 1000 15.6%
+#% to poison resistance (4–7) → (22–26) Meadows (1) 5 1000 15.6%
#% increased consumed mead effect (4–6) → (17–20) Meadows (1) 5 600 9.4%
+# Dexterity (5–7) → (18–24) Meadows (1) 5 600 9.4%
+# Intelligence (5–7) → (18–24) Meadows (1) 5 600 9.4%
+# Strength (5–7) → (18–24) Meadows (1) 5 600 9.4%

Tags

What the mod sees this item as. Properties choose the items they roll on by these tags.

belt, jewellery

Data from Path of Valheiman 5.1.0, extracted 2026-10-19.