Mead brewer¶
Profession · Mead and Herbs
Areas and stages¶
Each area of the profession on the craft tree can be revealed once you have earned enough craft XP in the profession. Your profession stage is the highest stage among the areas you have reached.
| Craft XP | Stage | Area | Lore |
|---|---|---|---|
| 55 | 1 | 8 | A carefully tended barrel gives a little more than expected. The first cellar rewards patience with a fuller horn. |
| 184 | 2 | 1 | Shelves of oak are built along the cellar wall for more barrels. Tar and oil simmer beside the mead, and they grow keener under a careful hand. |
| 547 | 3 | 5 | Racks line the dark cellar from floor to ceiling. A brewer who builds well finds room for one more cask, and then one more again. |
| 908 | 4 | 4 | Rendered fat and pine tar thicken in the brewer's pots. Oils made here burn hotter and keep their bite long after they are bottled. |
| 2,215 | 6 | 7 | Some batches seem to brew themselves, filling one more bottle than the recipe promised. Oil and mead alike spill over in plenty here. |
| 2,929 | 7 | 3 | The cellar answers a practiced hand. Mead matures swiftly, and the last measure sometimes fills another horn. |
| 3,726 | 8 | 2 | Deep in the cellar, oils age in sealed jars until they are dark as bog water. Their potency lasts long after the stopper is pulled. Old brewers whispered runes over each barrel. The mead from this cellar strikes harder, and its blessing lingers long after the horn is emptied. |
| 4,969 | 9 | 6 | The great vats of the mead hall reek of tar and resin. A master brewer coaxes an extra flask of oil from every pressing. |
Craft Notables¶
| Name | Effect | |
|---|---|---|
| Brewing speed | 15% increased fermentation speed | |
| Cellar Racks | 25% increased mead capacity | |
| Cellar Racks | 25% increased mead capacity | |
| Cellar Racks | 25% increased oil capacity | |
| Cellar Racks | 25% increased oil capacity | |
| Chance to Save ingredients on Brewing | +8% chance to save materials when brewing | |
| Extra mead on brew | +5% chance for extra fermented mead | |
| Extra mead on brew | +5% chance for extra fermented mead | |
| Extra oil on brew | +5% chance for extra oil | |
| Extra oil on brew | +5% chance for extra oil | |
| Mead Craft | 15% increased brewed mead potency | |
| Mead Craft | 20% increased brewed mead duration | |
| Oil Craft | 15% increased brewed oil potency | |
| Oil Craft | 15% increased brewed oil potency | |
| Oil Craft | 20% increased brewed oil duration | |
| Oil Craft | 20% increased brewed oil duration |
Quests¶
The game offers up to four quests per profession, drawn from these families. A family's variants add conditions or a target item. Targets, rewards and which variants appear depend on how many of the profession's areas you have revealed.
Collect drinks from a fermenter¶
Offered from the start
| Craft XP reward | 0 revealed | 1 revealed | 2 revealed | 3 revealed | 4 revealed | 5 revealed | 6 revealed | 7 revealed | 8 revealed |
|---|---|---|---|---|---|---|---|---|---|
| 320 | 384 | 449 | 513 | 577 | 641 | 705 | 769 | 833 |
42 variants
| Conditions | Target | 0 revealed (drinks) | 1 revealed (drinks) | 2 revealed (drinks) | 3 revealed (drinks) | 4 revealed (drinks) | 5 revealed (drinks) | 6 revealed (drinks) | 7 revealed (drinks) | 8 revealed (drinks) |
|---|---|---|---|---|---|---|---|---|---|---|
| — | any | 20 | — | — | 38 | — | — | — | — | — |
| in one life (death resets progress) | any | — | 25 | — | — | 42 | — | 54 | 59 | 65 |
| — | Anti-Sting Concoction | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Berserkir Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Brew of Animal Whispers | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Draught of Vananidir | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Fire Resistance Barley Wine | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Frost Resistance Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Lightfoot Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Lingering Eitr Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Lingering Healing Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Lingering Stamina Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Major Healing Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Mead of Troll Endurance | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Medium Healing Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Medium Stamina Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Minor Eitr Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Minor Healing Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Minor Stamina Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Poison Resistance Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Tasty Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Tonic of Ratatosk | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| in one life (death resets progress) | Anti-Sting Concoction | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Berserkir Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Brew of Animal Whispers | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Draught of Vananidir | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Fire Resistance Barley Wine | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Frost Resistance Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Lightfoot Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Lingering Eitr Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Lingering Healing Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Lingering Stamina Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Major Healing Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Mead of Troll Endurance | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Medium Healing Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Medium Stamina Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Minor Eitr Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Minor Healing Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Minor Stamina Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Poison Resistance Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Tasty Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| in one life (death resets progress) | Tonic of Ratatosk | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
Craft weapon oils¶
Offered from the start
| Craft XP reward | 0 revealed | 1 revealed | 2 revealed | 3 revealed | 4 revealed | 5 revealed | 6 revealed | 7 revealed | 8 revealed |
|---|---|---|---|---|---|---|---|---|---|
| 290 | 348 | 406 | 464 | 522 | 580 | 638 | 696 | 753 |
7 variants
| Conditions | Target | 0 revealed (batches of oil) | 1 revealed (batches of oil) | 2 revealed (batches of oil) | 3 revealed (batches of oil) | 4 revealed (batches of oil) | 5 revealed (batches of oil) | 6 revealed (batches of oil) | 7 revealed (batches of oil) | 8 revealed (batches of oil) |
|---|---|---|---|---|---|---|---|---|---|---|
| — | any | 20 | — | — | 38 | — | — | — | — | — |
| in one life (death resets progress) | any | — | 25 | 31 | 37 | 42 | 48 | 54 | 59 | 65 |
| at night | any | — | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 |
| during Corpse Run | any | — | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| during rain | any | — | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 |
| near at least two enemies within 15 m | any | — | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| while wet | any | — | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 |
Prepare mead bases¶
Offered from the start
| Craft XP reward | 0 revealed | 1 revealed | 2 revealed | 3 revealed | 4 revealed | 5 revealed | 6 revealed | 7 revealed | 8 revealed |
|---|---|---|---|---|---|---|---|---|---|
| 216 | 259 | 302 | 346 | 389 | 432 | 475 | 518 | 562 |
147 variants
| Conditions | Target | 0 revealed (batches) | 1 revealed (batches) | 2 revealed (batches) | 3 revealed (batches) | 4 revealed (batches) | 5 revealed (batches) | 6 revealed (batches) | 7 revealed (batches) | 8 revealed (batches) |
|---|---|---|---|---|---|---|---|---|---|---|
| — | any | 20 | — | — | 38 | — | — | — | — | — |
| in one life (death resets progress) | any | — | 25 | — | — | 42 | — | 54 | 59 | 65 |
| at night | any | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| during Corpse Run | any | — | 10 | — | — | 16 | — | 20 | 22 | 24 |
| during rain | any | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| near at least two enemies within 15 m | any | — | 10 | — | — | 16 | — | 20 | 22 | 24 |
| while wet | any | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Anti-Sting Concoction | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Berserkir Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Brew of Animal Whispers | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Draught of Vananidir | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Fire Resistance Barley Wine | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Frost Resistance Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Lightfoot Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Lingering Eitr Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Lingering Healing Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Lingering Stamina Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Major Healing Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Mead of Troll Endurance | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Medium Healing Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Medium Stamina Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Minor Eitr Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Minor Healing Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Minor Stamina Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Poison Resistance Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Tasty Mead | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| — | Tonic of Ratatosk | — | 23 | — | — | 38 | — | 48 | 53 | 58 |
| in one life (death resets progress) | Anti-Sting Concoction | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Anti-Sting Concoction | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Anti-Sting Concoction | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Anti-Sting Concoction | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Anti-Sting Concoction | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Anti-Sting Concoction | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Berserkir Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Berserkir Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Berserkir Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Berserkir Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Berserkir Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Berserkir Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Brew of Animal Whispers | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Brew of Animal Whispers | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Brew of Animal Whispers | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Brew of Animal Whispers | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Brew of Animal Whispers | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Brew of Animal Whispers | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Draught of Vananidir | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Draught of Vananidir | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Draught of Vananidir | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Draught of Vananidir | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Draught of Vananidir | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Draught of Vananidir | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Fire Resistance Barley Wine | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Fire Resistance Barley Wine | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Fire Resistance Barley Wine | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Fire Resistance Barley Wine | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Fire Resistance Barley Wine | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Fire Resistance Barley Wine | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Frost Resistance Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Frost Resistance Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Frost Resistance Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Frost Resistance Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Frost Resistance Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Frost Resistance Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Lightfoot Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Lightfoot Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Lightfoot Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Lightfoot Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Lightfoot Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Lightfoot Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Lingering Eitr Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Lingering Eitr Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Lingering Eitr Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Lingering Eitr Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Lingering Eitr Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Lingering Eitr Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Lingering Healing Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Lingering Healing Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Lingering Healing Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Lingering Healing Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Lingering Healing Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Lingering Healing Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Lingering Stamina Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Lingering Stamina Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Lingering Stamina Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Lingering Stamina Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Lingering Stamina Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Lingering Stamina Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Major Healing Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Major Healing Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Major Healing Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Major Healing Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Major Healing Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Major Healing Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Mead of Troll Endurance | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Mead of Troll Endurance | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Mead of Troll Endurance | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Mead of Troll Endurance | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Mead of Troll Endurance | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Mead of Troll Endurance | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Medium Healing Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Medium Healing Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Medium Healing Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Medium Healing Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Medium Healing Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Medium Healing Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Medium Stamina Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Medium Stamina Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Medium Stamina Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Medium Stamina Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Medium Stamina Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Medium Stamina Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Minor Eitr Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Minor Eitr Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Minor Eitr Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Minor Eitr Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Minor Eitr Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Minor Eitr Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Minor Healing Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Minor Healing Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Minor Healing Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Minor Healing Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Minor Healing Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Minor Healing Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Minor Stamina Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Minor Stamina Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Minor Stamina Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Minor Stamina Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Minor Stamina Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Minor Stamina Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Poison Resistance Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Poison Resistance Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Poison Resistance Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Poison Resistance Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Poison Resistance Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Poison Resistance Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Tasty Mead | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Tasty Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Tasty Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Tasty Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Tasty Mead | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Tasty Mead | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| in one life (death resets progress) | Tonic of Ratatosk | — | — | 26 | 31 | 36 | 41 | 46 | 51 | 55 |
| at night | Tonic of Ratatosk | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| during Corpse Run | Tonic of Ratatosk | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| during rain | Tonic of Ratatosk | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
| near at least two enemies within 15 m | Tonic of Ratatosk | — | — | 10 | 12 | 14 | 15 | 17 | 19 | 21 |
| while wet | Tonic of Ratatosk | — | — | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
Sacrifice items to the sea¶
Offered from the start
| Craft XP reward | 0 revealed | 1 revealed | 2 revealed | 3 revealed | 4 revealed | 5 revealed | 6 revealed | 7 revealed | 8 revealed |
|---|---|---|---|---|---|---|---|---|---|
| 216 | 259 | 302 | 346 | 389 | 432 | 475 | 518 | 562 |
147 variants
| Conditions | Target | 0 revealed (drinks) | 1 revealed (drinks) | 2 revealed (drinks) | 3 revealed (drinks) | 4 revealed (drinks) | 5 revealed (drinks) | 6 revealed (drinks) | 7 revealed (drinks) | 8 revealed (drinks) |
|---|---|---|---|---|---|---|---|---|---|---|
| — | any | 40 | — | — | 76 | — | — | — | — | — |
| in one life (death resets progress) | any | — | 50 | — | — | 84 | — | 107 | 118 | 130 |
| at night | any | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| during Corpse Run | any | — | 19 | — | — | 31 | — | 40 | 44 | 48 |
| during rain | any | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| near at least two enemies within 15 m | any | — | 19 | — | — | 31 | — | 40 | 44 | 48 |
| while wet | any | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Anti-Sting Concoction | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Berserkir Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Brew of Animal Whispers | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Draught of Vananidir | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Fire Resistance Barley Wine | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Frost Resistance Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Lightfoot Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Lingering Eitr Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Lingering Healing Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Lingering Stamina Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Major Healing Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Mead of Troll Endurance | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Medium Healing Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Medium Stamina Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Minor Eitr Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Minor Healing Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Minor Stamina Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Poison Resistance Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Tasty Mead | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| — | Tonic of Ratatosk | — | 45 | — | — | 75 | — | 96 | 106 | 116 |
| in one life (death resets progress) | Anti-Sting Concoction | — | — | 52 | 62 | 72 | 81 | 91 | 101 | 110 |
| at night | Anti-Sting Concoction | — | — | 47 | 55 | 64 | 73 | 81 | 90 | 99 |
| during Corpse Run | Anti-Sting Concoction | — | — | 20 | 23 | 27 | 30 | 34 | 37 | 41 |
| during rain | Anti-Sting Concoction | — | — | 47 | 55 | 64 | 73 | 81 | 90 | 99 |
| near at least two enemies within 15 m | Anti-Sting Concoction | — | — | 20 | 23 | 27 | 30 | 34 | 37 | 41 |
| while wet | Anti-Sting Concoction | — | — | 47 | 55 | 64 | 73 | 81 | 90 | 99 |
| in one life (death resets progress) | Berserkir Mead | — | — | 52 | 62 | 72 | 81 | 91 | 101 | 110 |
| at night | Berserkir Mead | — | — | 47 | 55 | 64 | 73 | 81 | 90 | 99 |
| during Corpse Run | Berserkir Mead | — | — | 20 | 23 | 27 | 30 | 34 | 37 | 41 |
| during rain | Berserkir Mead | — | — | 47 | 55 | 64 | 73 | 81 | 90 | 99 |
| near at least two enemies within 15 m | Berserkir Mead | — | — | 20 | 23 | 27 | 30 | 34 | 37 | 41 |
| while wet | Berserkir Mead | — | — | 47 | 55 | 64 | 73 | 81 | 90 | 99 |
| in one life (death resets progress) | Brew of Animal Whispers | — | — | 52 | 62 | 72 | 81 | 91 | 101 | 110 |
