+# evasion rating¶
Suffix · must be shield; one of evasion-based
| Property | Value |
|---|---|
| Rolls on | must be shield; one of evasion-based |
| Source | Rolls on loot and from essences of its element |
| Group | tree.evasionrating — An item can have only one property of the same group. |
Tiers¶
| Tier | Item level | Value | Weight | Share |
|---|---|---|---|---|
| T5 | Meadows – Black Forest (1–42) | +(2–4) evasion rating | 1000 | 42.7% |
| T4 | Black Forest – Swamp (19–76) | +(4–7) evasion rating | 700 | 29.9% |
| T3 | Swamp – Plains (43–129) | +(7–11) evasion rating | 400 | 17.1% |
| T2 | Mountain+ (77+) | +(11–16) evasion rating | 180 | 7.7% |
| T1 | Mistlands+ (130+) | +(16–22) evasion rating | 60 | 2.6% |
| T0 | Meadows+ (1+) | +(22–28) evasion rating | 0 | 0.0% |
Values by slot¶
Most properties roll bigger or smaller numbers depending on the item: the ranges below are what each slot gets.
| Tier | Regular | Chest armour | Leg armour | Tower shield | Buckler |
|---|---|---|---|---|---|
| T5 | (2–4) | (3–6) | (1–3) | (3–6) | (2–3) |
| T4 | (4–7) | (6–10) | (3–5) | (6–10) | (3–6) |
| T3 | (7–11) | (10–16) | (5–8) | (10–16) | (6–9) |
| T2 | (11–16) | (16–24) | (8–11) | (16–24) | (9–13) |
| T1 | (16–22) | (24–33) | (11–15) | (24–33) | (13–18) |
| T0 | (22–28) | (33–42) | (15–20) | (33–42) | (18–22) |
Game data
{
"id": "tree.evasionrating.h0",
"place": "suffix",
"target": "character",
"families": [],
"group": "tree.evasionrating",
"allowAll": [
"shield"
],
"allowAny": [
"def.evasion"
],
"denyAny": [],
"weight": 500.0,
"generation": true,
"tiers": [
{
"id": "T5",
"min": 2.0,
"max": 4.0,
"step": 1.0,
"minLevel": 1,
"maxLevel": 42,
"weight": 1000.0
},
{
"id": "T4",
"min": 4.0,
"max": 7.0,
"step": 1.0,
"minLevel": 19,
"maxLevel": 76,
"weight": 700.0
},
{
"id": "T3",
"min": 7.0,
"max": 11.0,
"step": 1.0,
"minLevel": 43,
"maxLevel": 129,
"weight": 400.0
},
{
"id": "T2",
"min": 11.0,
"max": 16.0,
"step": 1.0,
"minLevel": 77,
"maxLevel": null,
"weight": 180.0
},
{
"id": "T1",
"min": 16.0,
"max": 22.0,
"step": 1.0,
"minLevel": 130,
"maxLevel": null,
"weight": 60.0
},
{
"id": "T0",
"min": 22.0,
"max": 28.0,
"step": 1.0,
"minLevel": 0,
"maxLevel": null,
"weight": 0.0
}
]
}
Data from Path of Valheiman 5.1.0, extracted 2026-10-19.